Description
🔋 Blue Smart IP22 Charger 12V / 30A (3 Outputs)
| Input voltage range | 180 – 265 VAC |
| Charge current (Normal Mode) | 30 A |
| Charge current (Night / Low Mode) | 15 A |
| Efficiency | 93% |
| No-load power consumption | 0.5 W |
| Frequency | 45 – 65 Hz |
| Number of outputs | 3 |
| Absorption voltage | Normal: 14.4V | High: 14.7V | Li-ion: 14.2V |
| Float voltage | Normal: 13.8V | High: 13.8V | Li-ion: 13.5V |
| Storage voltage | Normal: 13.2V | High: 13.2V | Li-ion: 13.5V |
| Charge algorithm | 6-stage adaptive |
| Can be used as power supply | Yes |
| Protection | Battery reverse polarity, Output short circuit, Over temperature |
| Operating temperature | -40°C to +60°C (full output up to 40°C) |
| Humidity | Max 98% non-condensing |
| Material & Colour | Aluminium (Blue RAL 5012) |
| Battery connection | Screw terminals 16 mm² / AWG6 |
| 230VAC connection | 1.5 m cable with plug |
| Protection category | IP22 |
| Weight | 1.3 kg |
| Dimensions (H × W × D) | 235 × 108 × 65 mm |
| Safety Standards | EN 60335-1, EN 60335-2-29 |
| Emission | EN 55014-1, EN 61000-6-3, EN 61000-3-2 |
| Immunity | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3 |
| Automotive | ECE R10-5 |
| Enclosure Dimensions | DimensionDrawing-BSC-IP22 |
✅ Ideal for boats, RVs, service vehicles, off-grid systems, and professional battery charging applications.






