Description
| Article number | PIN482511X10 |
| Continuous power at 25°C | 250 W |
| Continuous power at 40°C | 200 W |
| Time-limited power (cold start) | 300W / 15s |
| Peak power | 400W / 2s |
| Output AC voltage | 230VAC ±3% |
| Output frequency | 50Hz or 60Hz ±0.1% |
| Input voltage range | 36.8 – 62 V |
| DC low shut down | 37.2 V |
| DC low restart & alarm | 43.6 V |
| Battery charged detect | 56 V |
| Maximum efficiency | 86% |
| Zero-load power | 8 W |
| ECO mode power | 1 / 2 / 2 W |
| ECO mode settings | Adjustable |
| Protection | Short circuit, overload, high/low battery voltage, high temperature |
| Operating temperature | -40°C to +65°C |
| Humidity | Max 95% non-condensing |
| Material & Colour | Steel chassis, blue RAL 5012 cover |
| Battery connection | Screw terminals |
| Maximum cable size | 10 mm² |
| AC outlets | 230V Schuko / IEC-320 |
| Protection category | IP21 |
| Weight | 2.7 kg |
| Dimensions (h × w × d) | 86 × 165 × 260 mm |
| Remote on-off | Yes |
| Automatic transfer switch | Filax |
| Safety Standards | EN-IEC 60335-1 / EN-IEC 62109-1 |
| EMC | EN 55014-1 / IEC 61000 series |
| Automotive Directive | ECE R10-4 |
| Enclosure Dimensions | Inverter-VE.Direct-12V-24V-48V-250VA-120V-GFCI |
Perfect for solar systems, mobile applications, and off-grid energy solutions





