Description
SmartSolar MPPT 100/20-48V
| Battery Voltage | 12V / 24V / 48V Auto Select |
| Rated Charge Current | 20 A |
| Nominal PV Power (12V) | 290 W |
| Nominal PV Power (24V) | 580 W |
| Nominal PV Power (48V) | 1160 W |
| Max PV Short Circuit Current | 20 A |
| Automatic Load Disconnect | Yes |
| Max PV Open Circuit Voltage | 100 V |
| Peak Efficiency | 98% |
| Self-Consumption (Load On) | 26 / 20 / 19 mA |
| Self-Consumption (Load Off) | 10 / 8 / 7 mA |
| Absorption Voltage | 14.4V / 28.8V / 57.6V (adjustable) |
| Float Voltage | 13.8V / 27.6V / 55.2V (adjustable) |
| Charge Algorithm | Multi-stage adaptive |
| Temperature Compensation | -16 mV / °C per 12V |
| Max Continuous Load Current | 20 A / 20 A / 1 A |
| Low Voltage Load Disconnect | Battery Life Algorithm or Adjustable |
| Low Voltage Load Reconnect | Battery Life Algorithm or Adjustable |
| Protection | Output Short Circuit, Over Temperature |
| Operating Temperature | -30°C to +60°C (full output up to 40°C) |
| Humidity | 95%, Non-Condensing |
| Communication Port | VE.Direct |
| Colour | Blue (RAL 5012) |
| Power Terminals | 6 mm² / AWG10 |
| Protection Category | IP43 (electronics), IP22 (connection area) |
| Weight | 0.65 kg |
| Dimensions (H × W × D) | 100 × 131 × 60 mm |
| Safety Standards | EN/IEC 62109-1, UL 1741, CSA C22.2 |
| Stored Data | Battery voltage, current, temperature, load output current, PV voltage and PV current |
| Enclosure Dimensions | BlueSolar-SmartSolar-MPPT-100V20A-(Dimensions) |
Ideal for 12V, 24V and 48V solar systems with advanced MPPT technology, automatic load control and VE.Direct monitoring.






